The University of Environment and Sustainable Development (UESD) was established in August 2020. Over the 3 years of our establishment, the office for research management and grant administration referred to as the Research, Innovation and Consultancy Unit (RICU) has managed the following projects from researchers of our University throughout their inception to their close-out phase.
Below is a tabular representation of the projects, principal investigators, funding institutions and award values:
S/N | Project Name | Principal Investigator(s) | Funding Institution | Award Value |
l. | Climate Change Impact on Meteorological Hazards in the Volta River Basin, West Africa | Dr. Isaac Larbi | Africa Economic Research Consortium | USD 15,000.00 |
2. | Implementation of Sustainable Waste Segregation and Recycling programme in Educational Institutions in the Krobo Municipalities | Dr. Lloyd Larbi | Africa Environmental Sanitation Consult | GHS 60,220.00 |
3. | Design and Performance Evaluation of Small-Scale Waste to Energy Technology for Sustainablc Waste Management and Enery Generation | Dr. Sam -Quarcoo Dotse | Africa Environmental Sanitation Consult | GHS 98,433.50 |
4. | Water Security under Different Climate Change Scenarios: Modelling Salt Water Intrusion in the Coast Aquifier of the Densu River Basin in Ghana | Dr. Isaac Larbi | International Foundation for Science | USD 11,500.00 |
5. | Modelling the response of Hydrological Extremes (high and low flows) to the scenarios of Climate Change at the White Volta Basin, Ghana | Dr. Isaac Larbi & Mr. Peter Ebo Koomson | International Foundation for Science | USD 14,606.00 |
6. | Environmental Consciousness, Energy Poverty and Social Origin: An empirical analysis | Dr. Michael Adjei-Mantey | Future Africa Research Fellowship (FAR-Leaf) Program | USD 28,000.00 |
7. | Improving Study Programmes in Ghana by introducing Green Solutions, Sustainability Modules and Digital Transformation | Dr. Michael Tuffour | Erasmus -European Education and Culture Executive Agency | USD 108,600.00 |
8. | Transforming the Unwalkable City: Knowledge, Practices and Interventions for a more inclusive future of walking in Africa | Dr. Louis K. Frimpong | Volvo Research and Educational Foundation (VREF) | USD 12,129.00 |
9. | Promoting Environmental education and justice through religious diversity in Ghana | Dr. Kwame B. Bour, Dr. Kwaku Adu & Dr. Stella Eunice Nyarko | Korean SHE Foundation (Global Seed Grant) | USD 3,000.00 |
Though the University itself is a little over 3 years old, it has astute faculty with exemplary experience in grants writing and administration. On of such individuals Professor Kofi Mensah Nyarko, the Dean of the School on Natural and Environmental Sciences. Below is a list of grants that he has won and managed;
List of externally funded research grants: