| Hostel Name | Room Per Student | Proposed Hostel Fee Per Year | |
|---|---|---|---|
![]() | E.L Hostel (Goil Centre 1) Contact: Manager, Ebenezer - 0247537339 | • 2 in 1 | Gh¢ 3,300.00 |
![]() | • 4 in 1 | Gh¢ 2,800.00 | |
![]() | |||
| • Location – Akuse Road | • Distance to UESD – 10km, 18min drive | • Each room is metered with a prepaid meter. | • Shared reading room |
| • Lounge | • 24hr Security | • CCTV Available | • Shared kitchen on each floor |
| • Shared toilet and bath on each floor | • Genset available |
| Hostel Name | Room Per Student | Proposed Hostel Fee Per Year | |
|---|---|---|---|
![]() | Destiny View Hostel Contact: Manager, KAY -0540810144 | • 4 in 1 | Gh¢ 3,500.00 |
![]() | |||
| • Each room is metered with a prepaid meter (shared by the number of students per room) | • Location – Behind UESD administration | • Distance to UESD – 2 min Walk | • Two common JCR rooms |
| • 24hr Security | • Internet Available | • Genset available | • Each room has its kitchen and a balcony |
| • Each room has its toilet and bath | • CCTV Cameras installed in and around the entire hostel compound to beef up security |
| Hostel Name | Room Per Student | Proposed Hostel Fee Per Year | |
|---|---|---|---|
![]() | E.L Hostel (Trom) Contact: Manager, Ebenezer - 0247537339 | • 2 in 1 | Gh¢ 3900.00 |
![]() | • 4 in 1 | Gh¢ 3,100.00 | |
![]() | • 6 in 1 | Gh¢ 2,800.00 | |
| • Location – Trom Junction | • Distance to UESD – 2km, 4 min drive | • Each flat has its prepaid meter. | • Electricity is shared |
| • Shared Lounge | • 24hr Security | • Shared kitchen in each flat | • Each room within a flat has its own toilet and bath |
| Hostel Name | Room Per Student | Proposed Hostel Fee Per Year | |
|---|---|---|---|
![]() | O.J Hostel Contact: Manager: Micheal Odjeyem – 0244223248 | 4 in 1 | Gh¢ 3,000.00 |
![]() | 2 in 1 (with AC) | Gh¢ 3,500.00 | |
![]() | 2 in 1 (with AC) | Gh¢ 4500.00 | |
| • Distance to UESD Campus – 3km and a 5 min drive. | • 24hr Security | • JCR | • Cosmetic Shop |
| • Hostel fees include water and electricity charges. | • Internet available | • Shared Kitchen on each floor | • Genset available |
| • Location – Brigade, Somanya | • CCTV available | • Mini Supermarket |
| Hostel Name | Room Per Student | Proposed Hostel Fee Per Year | |
|---|---|---|---|
| University Hostel Contact: Manager, Ishmael T. Adjei - 0554833476 | • 4 in 1 | Gh¢ 3000.00 |
![]() | International Students | • 4 in 1 | $1000.00 |
| • Location – University campus | • Distance – 0.5km, 2 min drive | • Hostel fees include water and electricity | • Internet Available |
| • JCR | • 24hr Security | • Shared kitchen with electric cooker and fridge on each floor | • Dining fixed with a television on each floor |
| • Shared toilet and bath on each floor | • Each room has a balcony | ||
